The selection of indoor grow tents can quickly become overwhelming – different sizes, features, and applications don't always make the decision easy.
That's why we've put together a clear comparison table above, where you can find all the important differences of our Highwerk grow tents at a glance:
| Model | GROW08 | GROW10 | GROW11 | GROW12 | GROW13 | GROW16 | GT18 | GT19 | GT20 | GT21 | GT22 | GT23 | GT24 | GT25 | GT26 | GT27 | GT28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (WxDxH) | 120 x 120 x 200 cm | 200 x 200 x 200 cm | 240 x 120 x 200 cm | 120 x 120 x 180 cm | 240 x 120 x 180 cm | 160 x 120 x 205 cm | 40 x 40 x 120 cm | 40 x 40 x 160 cm | 60 x 60 x 120 cm | 60 x 60 x 180 cm | 80 x 80 x 180 cm | 100 x 100 x 200 cm | 60 x 120 x 180 cm | 120 x 120 x 200 cm | 140 x 140 x 200 cm | 200 x 200 x 200 cm | 120 x 240 x 200 cm |
| Ventilation system openings | 5 | 8 | 6 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 6 |
| Ventilation flap | 3 | 6 | 4 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Cable openings | 2 | 2 | 4 | 2 | 2 | 2 | / | / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Accesses | Opens 3 sides | Opens 3 sides | Opens 3 sides | Opens 3 sides | Opens 3 sides | Opens 2 sides | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side | Opens 1 side |
| Access opening | 2 | 4 | 4 | 1 | 3 | / | / | / | / | / | / | / | / | 2 | 2 | 2 | 2 |
| Lightproof zippers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Highly reflective Diamond BoPET film (inside) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Floor liner | 1x, waterproof, removable |
2x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
2x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
1x, waterproof, removable |
2x, waterproof, removable |
2x, waterproof, removable |
| Reinforced tent corners | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Viewing window | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Incl. holder for controller for electric ventilation | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Special features | / | / | / | Suitable for sloping roofs |
Suitable for sloping roofs |
Two separate chambers, raised platform |
/ | / | / | / | / | / | / | / | / | / | / |
Tip
Use the comparison table above to specifically compare models – especially regarding:
- Size
- Openings
- Accesses
- Features
This way, you'll find the perfect grow tent for your setup in just a few seconds.
0 comments